HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: TPG
Home Page:
Activity: 82.76% 82.76%
Members: 52 active members (74 total)
Avg. Member Points: 3,443
Total Kills: 172,807
Total Deaths: 151,930
Avg. Kills: 3,323
Kills per Death: 1.14
Kills per Minute: 0.90
Total Connection Time: 132d 19:28:57h
Avg. Connection Time: 2d 13:17:51h
Favorite Server:* ]TPG[ Reverse Gungame |HlstatsX|
Favorite Map:* cs_office
Favorite Weapon:* Bundeswehr Advanced Combat Knife
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states]TPG[*Russian SPY 7,567 99% 10d 14:56:07h 23,297 13.48% 13.48% 14,471 1.61
2  United states]TPG[ Darkstar 6,425 95% 2d 21:23:41h 4,415 2.55% 2.55% 2,095 2.11
3  Canada]TPG[*sAtYr3 6,290 96% 7d 06:31:25h 13,973 8.09% 8.09% 10,422 1.34
4  United states]TPG[*๖ۣۜJack ๖ۣۜBauer 6,097 100% 2d 16:57:08h 4,918 2.85% 2.85% 2,767 1.78
5  United states]TPG[* JDX 5,800 100% 12d 19:02:05h 21,582 12.49% 12.49% 19,895 1.08
6  Denmark]TPG[*H3IN3K3N 5,721 99% 7d 01:56:02h 11,193 6.48% 6.48% 9,472 1.18
7  United states]TPG[*Lethalm0nkey 5,457 100% 3d 05:59:52h 1,798 1.04% 1.04% 1,976 0.91
8  Canada]TPG[ Monwar 5,450 100% 4d 15:58:07h 7,992 4.62% 4.62% 6,272 1.27
9  Canada]TPG[*phuqtard(brokenmic) 5,274 99% 4d 09:49:56h 4,736 2.74% 2.74% 4,713 1.00
10  United states]TPG[*BlowMe 5,081 100% 3d 15:06:11h 5,468 3.16% 3.16% 4,853 1.13
11  United states]TPG[* TxMedic 5,065 100% 7d 15:49:58h 12,320 7.13% 7.13% 11,488 1.07
12  United states]TPG[ jaytheitalian 4,988 93% 1d 03:31:41h 874 0.51% 0.51% 749 1.17
13  United states]TPG[ Skyline V35 4,881 93% 1d 14:15:12h 1,402 0.81% 0.81% 1,247 1.12
14  United states]TPG[* Dyson 4,437 100% 2d 20:52:17h 2,480 1.44% 1.44% 2,265 1.09
15  United states]TPG[*Jiggyballs 4,426 100% 4d 08:08:02h 3,261 1.89% 1.89% 3,585 0.91
16  United states]TPG[ Zak27 4,386 92% 4d 14:58:22h 5,481 3.17% 3.17% 6,569 0.83
17  United states]TPG[ Mama 4,250 71% 2d 01:44:50h 3,924 2.27% 2.27% 3,021 1.30
18  United states]TPG[*Zokudu 4,226 99% 3d 05:49:11h 2,520 1.46% 1.46% 2,683 0.94
19  United states]TPG[ Ghost 4,164 100% 3d 20:38:29h 2,026 1.17% 1.17% 2,939 0.69
20  United states]TPG[ John Bearjew 4,137 93% 3d 07:01:19h 3,263 1.89% 1.89% 3,075 1.06


Page: 1 2 3




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot 8,447 times 8,447
2 Double Kill (2 kills) 2,890 times 2,890
3 Triple Kill (3 kills) 1,153 times 2,306
4 Domination 532 times 2,660
5 Domination (4 kills) 385 times 1,155
6 Pick up the Bomb 263 times 526
7 Drop the Bomb 208 times -416
8 Revenge 190 times 570
9 Rampage (5 kills) 116 times 464
10 Touch a Hostage 102 times 0
11 Plant the Bomb 47 times 470
12 Mega Kill (6 kills) 45 times 225
13 Kill a Hostage 24 times -360
14 Start Defusing the Bomb With a Defuse Kit 17 times 0
15 Rescue a Hostage 12 times 60
16 Defuse the Bomb 12 times 120
17 Start Defusing the Bomb Without a Defuse Kit 4 times 0
18 Ownage (7 kills) 4 times 24
19 Ultra Kill (8 kills) 3 times 21
20 Monster Kill (10 kills) 2 times 18
21 Unstoppable (11 kills) 1 times 10
22 Killing Spree (9 kills) 1 times 8
23 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Domination 393 times -1965
2 Revenge 259 times -777




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Terrorist 1,016 times 26.02% 26.02%
2 Counter-Terrorist 925 times 23.69% 23.69%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Bundeswehr Advanced Combat Knife 2.00 1,787 1.03% 1.03% 0 0.00% 0.00% 0.00
2 Colt M4A1 Carbine 1.00 975 0.56% 0.56% 467 0.58% 0.58% 0.48
3 Kalashnikov AK-47 1.00 887 0.51% 0.51% 523 0.65% 0.65% 0.59
4 Glock 18 Select Fire 1.40 832 0.48% 0.48% 542 0.67% 0.67% 0.65
5 H&K MP5-Navy 1.20 753 0.44% 0.44% 419 0.52% 0.52% 0.56
6 Desert Eagle .50AE 1.20 732 0.42% 0.42% 452 0.56% 0.56% 0.62
7 Benelli M3 Super 90 Combat 1.20 715 0.41% 0.41% 270 0.33% 0.33% 0.38
8 FN P90 1.20 698 0.40% 0.40% 386 0.48% 0.48% 0.55
9 Ingram MAC-10 1.50 694 0.40% 0.40% 416 0.51% 0.51% 0.60
10 Galil 1.10 691 0.40% 0.40% 357 0.44% 0.44% 0.52
11 Arctic Warfare Magnum (Police) 1.00 684 0.40% 0.40% 148 0.18% 0.18% 0.22
12 Steyr Tactical Machine Pistol 1.50 679 0.39% 0.39% 408 0.50% 0.50% 0.60
13 M249 PARA Light Machine Gun 1.20 671 0.39% 0.39% 349 0.43% 0.43% 0.52
14 Steyr Scout 1.10 642 0.37% 0.37% 418 0.52% 0.52% 0.65
15 Steyr Aug 1.00 635 0.37% 0.37% 331 0.41% 0.41% 0.52
16 Fusil Automatique 1.00 633 0.37% 0.37% 337 0.42% 0.42% 0.53
17 Sig Sauer SG-552 Commando 1.00 627 0.36% 0.36% 362 0.45% 0.45% 0.58
18 Dual Beretta 96G Elite 1.40 614 0.36% 0.36% 343 0.42% 0.42% 0.56
19 FN Five-Seven 1.50 561 0.32% 0.32% 322 0.40% 0.40% 0.57
20 H&K G3/SG1 Sniper Rifle 0.80 558 0.32% 0.32% 250 0.31% 0.31% 0.45
21 Benelli/H&K M4 Super 90 XM1014 1.10 540 0.31% 0.31% 232 0.29% 0.29% 0.43
22 Sig SG-550 Sniper 0.80 530 0.31% 0.31% 260 0.32% 0.32% 0.49
23 H&K USP .45 Tactical 1.40 494 0.29% 0.29% 290 0.36% 0.36% 0.59
24 H&K UMP45 1.20 492 0.28% 0.28% 288 0.36% 0.36% 0.59
25 Sig Sauer P-228 1.50 328 0.19% 0.19% 200 0.25% 0.25% 0.61
26 High Explosive Grenade 1.80 221 0.13% 0.13% 0 0.00% 0.00% 0.00
27 Smoke Grenade 5.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 19,355 4,067 135,839 473 987 9.2243 21.0% 33.4 19.6
2 Kalashnikov AK-47 14,125 2,836 120,047 535 908 8.8155 20.1% 42.3 15.6
3 Glock 18 Select Fire 16,192 5,758 103,522 525 813 3.2262 35.6% 18.0 19.9
4 H&K MP5-Navy 19,294 4,986 93,132 419 752 11.7500 25.8% 18.7 25.7
5 Desert Eagle .50AE 7,265 1,910 112,337 453 732 6.7156 26.3% 58.8 9.9
6 Benelli M3 Super 90 Combat 2,909 5,319 84,750 268 709 9.3289 182.8% 15.9 4.1
7 FN P90 16,566 3,296 87,157 385 695 14.4792 19.9% 26.4 23.8
8 Ingram MAC-10 17,829 3,882 83,447 411 691 9.8714 21.8% 21.5 25.8
9 Galil 11,889 2,578 92,221 356 687 15.2667 21.7% 35.8 17.3
10 Arctic Warfare Magnum (Police) 1,694 756 126,670 148 680 2.5000 44.6% 167.6 2.5
11 Steyr Tactical Machine Pistol 18,615 4,091 81,024 402 671 10.3231 22.0% 19.8 27.7
12 M249 PARA Light Machine Gun 16,614 2,740 97,518 347 670 3.6813 16.5% 35.6 24.8
13 Steyr Scout 2,957 1,100 142,010 420 641 6.9674 37.2% 129.1 4.6
14 Steyr Aug 10,760 2,616 88,301 332 635 5.9346 24.3% 33.8 16.9
15 Sig Sauer SG-552 Commando 10,178 2,354 84,142 362 625 10.2459 23.1% 35.7 16.3
16 Fusil Automatique 10,509 2,710 85,041 331 625 10.9649 25.8% 31.4 16.8
17 Dual Beretta 96G Elite 28,308 2,561 81,233 340 611 10.0164 9.0% 31.7 46.3
18 FN Five-Seven 9,464 2,554 72,489 321 562 9.5254 27.0% 28.4 16.8
19 H&K G3/SG1 Sniper Rifle 4,029 1,016 110,068 250 558 12.1304 25.2% 108.3 7.2
20 Benelli/H&K M4 Super 90 XM1014 3,910 4,338 63,859 228 534 23.2174 110.9% 14.7 7.3
21 Sig SG-550 Sniper 3,493 1,115 91,576 260 530 8.0303 31.9% 82.1 6.6
22 H&K UMP45 10,666 2,980 62,828 289 492 11.1818 27.9% 21.1 21.7
23 H&K USP .45 Tactical 9,175 2,470 62,379 283 486 5.0625 26.9% 25.3 18.9
24 Sig Sauer P-228 4,447 1,167 43,336 195 323 17.0000 26.2% 37.1 13.8
25 Bundeswehr Advanced Combat Knife 6,217 710 38,103 0 284 1.4490 11.4% 53.7 21.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Glock 18 Select Fire 5,758 20.9% 65.2% 13.9%
2 Benelli M3 Super 90 Combat 5,319 25.0% 57.9% 17.1%
3 H&K MP5-Navy 4,980 24.2% 62.8% 13.0%
4 Benelli/H&K M4 Super 90 XM1014 4,338 26.7% 57.0% 16.3%
5 Steyr Tactical Machine Pistol 4,091 21.0% 66.8% 12.2%
6 Colt M4A1 Carbine 4,067 26.4% 60.3% 13.4%
7 Ingram MAC-10 3,882 20.6% 66.4% 13.0%
8 FN P90 3,296 23.8% 61.1% 15.1%
9 H&K UMP45 2,973 23.3% 63.2% 13.4%
10 Kalashnikov AK-47 2,836 25.0% 61.1% 13.9%
11 M249 PARA Light Machine Gun 2,740 24.0% 63.9% 12.2%
12 Fusil Automatique 2,710 22.5% 64.4% 13.1%
13 Steyr Aug 2,616 24.3% 62.7% 13.1%
14 Galil 2,578 23.6% 62.6% 13.8%
15 Dual Beretta 96G Elite 2,561 23.2% 62.8% 14.0%
16 FN Five-Seven 2,554 21.3% 64.6% 14.1%
17 H&K USP .45 Tactical 2,470 20.9% 65.7% 13.4%
18 Sig Sauer SG-552 Commando 2,354 23.8% 64.7% 11.5%
19 Desert Eagle .50AE 1,910 21.9% 65.0% 13.1%
20 Sig Sauer P-228 1,167 21.1% 66.4% 12.5%
21 Sig SG-550 Sniper 1,115 24.7% 64.2% 11.1%
22 Steyr Scout 1,100 21.0% 71.9% 7.1%
23 H&K G3/SG1 Sniper Rifle 1,016 25.2% 62.7% 12.1%
24 Arctic Warfare Magnum (Police) 756 29.0% 59.4% 11.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 gg_blue_arena 1,057 0.61% 0.61% 843 1.2539 509 0.63% 0.63% 0.4816
2 gg_aim_shotty 1,048 0.61% 0.61% 845 1.2402 483 0.60% 0.60% 0.4609
3 gg_fy_snow 815 0.47% 0.47% 634 1.2855 427 0.53% 0.53% 0.5239
4 gg_deagle_2008_v4 710 0.41% 0.41% 583 1.2178 405 0.50% 0.50% 0.5704
5 gg_fy_funtimes 639 0.37% 0.37% 567 1.1270 291 0.36% 0.36% 0.4554
6 gg_moving_day_trx 639 0.37% 0.37% 528 1.2102 323 0.40% 0.40% 0.5055
7 gg_churches_x_final_fixed2 631 0.37% 0.37% 524 1.2042 333 0.41% 0.41% 0.5277
8 cs_office 628 0.36% 0.36% 652 0.9632 313 0.39% 0.39% 0.4984
9 gg_beermonkeys_arena_fixed 593 0.34% 0.34% 567 1.0459 283 0.35% 0.35% 0.4772
10 gg_mario_vs_wario 570 0.33% 0.33% 433 1.3164 302 0.37% 0.37% 0.5298
11 gg_LeGo_Arena 564 0.33% 0.33% 488 1.1557 300 0.37% 0.37% 0.5319
12 gg_lego_mafia_arena 455 0.26% 0.26% 423 1.0757 218 0.27% 0.27% 0.4791
13 gg_shroomtemple_ggn 433 0.25% 0.25% 369 1.1734 223 0.28% 0.28% 0.5150
14 gg_double_shotty 414 0.24% 0.24% 396 1.0455 191 0.24% 0.24% 0.4614
15 gg_pacman_trx_v2 394 0.23% 0.23% 367 1.0736 215 0.27% 0.27% 0.5457
16 gg_sl_bend-l 352 0.20% 0.20% 308 1.1429 175 0.22% 0.22% 0.4972
17 aim_ag_texture_jungle 328 0.19% 0.19% 277 1.1841 139 0.17% 0.17% 0.4238
18 gg_toon_rounded 297 0.17% 0.17% 261 1.1379 123 0.15% 0.15% 0.4141
19 de_dust2 288 0.17% 0.17% 432 0.6667 108 0.13% 0.13% 0.3750
20 aim_ag_texture_tower 270 0.16% 0.16% 221 1.2217 156 0.19% 0.19% 0.5778
21 gg_southpark_house 269 0.16% 0.16% 266 1.0113 122 0.15% 0.15% 0.4535
22 gg_toon_castles 260 0.15% 0.15% 234 1.1111 121 0.15% 0.15% 0.4654
23 gg_Grindhouse 258 0.15% 0.15% 231 1.1169 130 0.16% 0.16% 0.5039
24 gg_toon_groove_v2 245 0.14% 0.14% 190 1.2895 120 0.15% 0.15% 0.4898
25 gg_!give_arena_2_v4 236 0.14% 0.14% 239 0.9874 96 0.12% 0.12% 0.4068
26 gg_Mario_World_1 229 0.13% 0.13% 186 1.2312 117 0.14% 0.14% 0.5109
27 gg_toon_roof 228 0.13% 0.13% 207 1.1014 124 0.15% 0.15% 0.5439
28 gg_outrage 204 0.12% 0.12% 196 1.0408 80 0.10% 0.10% 0.3922
29 gg_center_stage_v2 202 0.12% 0.12% 187 1.0802 88 0.11% 0.11% 0.4356
30 gg_fuglas_ripped 170 0.10% 0.10% 168 1.0119 80 0.10% 0.10% 0.4706
31 gg_mini_mario_2 164 0.09% 0.09% 171 0.9591 83 0.10% 0.10% 0.5061
32 fy_kristall 162 0.09% 0.09% 152 1.0658 42 0.05% 0.05% 0.2593
33 jiggy_anticamp_1 161 0.09% 0.09% 183 0.8798 59 0.07% 0.07% 0.3665
34 gg_lego_rgb_ggn 159 0.09% 0.09% 134 1.1866 76 0.09% 0.09% 0.4780
35 gg_hedge_maze_fix 152 0.09% 0.09% 136 1.1176 76 0.09% 0.09% 0.5000
36 gg_crossfire 143 0.08% 0.08% 139 1.0288 56 0.07% 0.07% 0.3916
37 gg_thunder_arena 142 0.08% 0.08% 127 1.1181 61 0.08% 0.08% 0.4296
38 gg_simpsons_h1 136 0.08% 0.08% 96 1.4167 71 0.09% 0.09% 0.5221
39 GG_PUNISHMENT 134 0.08% 0.08% 93 1.4409 55 0.07% 0.07% 0.4104
40 gg_Toon_Churches 132 0.08% 0.08% 118 1.1186 67 0.08% 0.08% 0.5076
41 gg_Yellow_Arena 124 0.07% 0.07% 132 0.9394 51 0.06% 0.06% 0.4113
42 gg_head_room 124 0.07% 0.07% 119 1.0420 56 0.07% 0.07% 0.4516
43 gg_4towers_ir8 119 0.07% 0.07% 120 0.9917 47 0.06% 0.06% 0.3950
44 gg_toon_ramps 118 0.07% 0.07% 109 1.0826 47 0.06% 0.06% 0.3983
45 gg_blazed_v2_evilhomer 104 0.06% 0.06% 84 1.2381 56 0.07% 0.07% 0.5385
46 gg_mario_hills_1 103 0.06% 0.06% 126 0.8175 38 0.05% 0.05% 0.3689
47 gg_square_lego_ggn 100 0.06% 0.06% 79 1.2658 43 0.05% 0.05% 0.4300
48 gg_cqb 97 0.06% 0.06% 86 1.1279 43 0.05% 0.05% 0.4433
49 gg_cell_shaded_shotty 97 0.06% 0.06% 86 1.1279 42 0.05% 0.05% 0.4330
50 gg_simpsons_church_v2 96 0.06% 0.06% 65 1.4769 49 0.06% 0.06% 0.5104
51 gg_Marios_Funtimes 93 0.05% 0.05% 89 1.0449 52 0.06% 0.06% 0.5591
52 gg_tetris_trx_v2 92 0.05% 0.05% 77 1.1948 60 0.07% 0.07% 0.6522
53 gg_shelter 90 0.05% 0.05% 93 0.9677 34 0.04% 0.04% 0.3778
54 gg_stacks 89 0.05% 0.05% 80 1.1125 42 0.05% 0.05% 0.4719
55 mg_invisiblemen_b3 88 0.05% 0.05% 72 1.2222 22 0.03% 0.03% 0.2500
56 gg_Shift 78 0.05% 0.05% 68 1.1471 32 0.04% 0.04% 0.4103
57 gg_BarnYard 72 0.04% 0.04% 66 1.0909 28 0.03% 0.03% 0.3889
58 de_nuke 66 0.04% 0.04% 59 1.1186 26 0.03% 0.03% 0.3939
59 gg_wmd_outpost_v2 65 0.04% 0.04% 56 1.1607 30 0.04% 0.04% 0.4615
60 mg_all_in_one_sg_XIVz 57 0.03% 0.03% 50 1.1400 11 0.01% 0.01% 0.1930
61 gg_Simpsons_Funtimes 57 0.03% 0.03% 42 1.3571 24 0.03% 0.03% 0.4211
62 gg_an_funtimes 53 0.03% 0.03% 50 1.0600 15 0.02% 0.02% 0.2830
63 gg_olympic_arena_ggn 48 0.03% 0.03% 36 1.3333 17 0.02% 0.02% 0.3542
64 gg_deagle5_cube_b3 47 0.03% 0.03% 33 1.4242 19 0.02% 0.02% 0.4043
65 gg_texture_aquila 46 0.03% 0.03% 46 1.0000 22 0.03% 0.03% 0.4783
66 gg_simpsons_desert_final 46 0.03% 0.03% 41 1.1220 22 0.03% 0.03% 0.4783
67 de_dust 46 0.03% 0.03% 43 1.0698 14 0.02% 0.02% 0.3043
68 gg_loopyhoops 43 0.02% 0.02% 48 0.8958 19 0.02% 0.02% 0.4419
69 gg_7_azmya 40 0.02% 0.02% 26 1.5385 20 0.02% 0.02% 0.5000
70 gg_waluigi 40 0.02% 0.02% 24 1.6667 15 0.02% 0.02% 0.3750
71 mg_ski_mountain 37 0.02% 0.02% 32 1.1563 13 0.02% 0.02% 0.3514
72 mg_randomizer_v4 35 0.02% 0.02% 21 1.6667 7 0.01% 0.01% 0.2000
73 gg_vc2_inferno 35 0.02% 0.02% 41 0.8537 11 0.01% 0.01% 0.3143
74 gg_4_frag7_by_da_flippo 31 0.02% 0.02% 29 1.0690 15 0.02% 0.02% 0.4839
75 de_inferno 31 0.02% 0.02% 25 1.2400 12 0.01% 0.01% 0.3871
76 de_aztec 31 0.02% 0.02% 21 1.4762 15 0.02% 0.02% 0.4839
77 cs_militia 28 0.02% 0.02% 31 0.9032 14 0.02% 0.02% 0.5000
78 mg_All_in_one_velocity_v1 27 0.02% 0.02% 22 1.2273 5 0.01% 0.01% 0.1852
79 gg_waterfalls_tex 26 0.02% 0.02% 38 0.6842 6 0.01% 0.01% 0.2308
80 cs_italy 22 0.01% 0.01% 16 1.3750 13 0.02% 0.02% 0.5909
81 mg_pauls_multigames_v2_fix 20 0.01% 0.01% 24 0.8333 2 0.00% 0.00% 0.1000
82 mg_3k_smash_lego_copter 14 0.01% 0.01% 16 0.8750 1 0.00% 0.00% 0.0714
83 mg_multimap_orbital_fix4 14 0.01% 0.01% 13 1.0769 4 0.00% 0.00% 0.2857
84 mg_flying_sg_final_improved 12 0.01% 0.01% 18 0.6667 1 0.00% 0.00% 0.0833
85 mg_smokewars_unreal_beta5 9 0.01% 0.01% 3 3.0000 0 0.00% 0.00% 0.0000
86 de_train 9 0.01% 0.01% 18 0.5000 4 0.00% 0.00% 0.4444
87 mg_knife_multi_fix 8 0.00% 0.00% 5 1.6000 0 0.00% 0.00% 0.0000
88 mg_tron2_jb7 7 0.00% 0.00% 17 0.4118 1 0.00% 0.00% 0.1429
89 mg_ka_trains 7 0.00% 0.00% 9 0.7778 0 0.00% 0.00% 0.0000
90 mg_jetpack2 6 0.00% 0.00% 1 6.0000 1 0.00% 0.00% 0.1667
91 gg_breakable_ice 5 0.00% 0.00% 9 0.5556 3 0.00% 0.00% 0.6000
92 mg_parcours_combattant_v1 4 0.00% 0.00% 5 0.8000 0 0.00% 0.00% 0.0000
93 mg_battle_slider 3 0.00% 0.00% 3 1.0000 0 0.00% 0.00% 0.0000
94 mg_smashfloor_v3 3 0.00% 0.00% 2 1.5000 0 0.00% 0.00% 0.0000
95 cs_compound 2 0.00% 0.00% 7 0.2857 1 0.00% 0.00% 0.5000
96 de_prodigy 2 0.00% 0.00% 2 1.0000 2 0.00% 0.00% 1.0000
97 gg_giza_towers_trx 2 0.00% 0.00% 3 0.6667 0 0.00% 0.00% 0.0000
98 cs_assault 1 0.00% 0.00% 2 0.5000 1 0.00% 0.00% 1.0000
99 mg_smash_cannonsz 1 0.00% 0.00% 1 1.0000 1 0.00% 0.00% 1.0000
100 mg_jetpack_final 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 14 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]