HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Clan Information

Statistics Summary
Clan: TPG
Home Page:
Activity: 84.91% 84.91%
Members: 56 active members (72 total)
Avg. Member Points: 4,330
Total Kills: 147,980
Total Deaths: 128,084
Avg. Kills: 2,643
Kills per Death: 1.16
Kills per Minute: 0.76
Total Connection Time: 136d 01:01:26h
Avg. Connection Time: 2d 10:18:14h
Favorite Server:* ]TPG[ Goldrush|Badwater|Vote|HLStatsX|HATS!|
Favorite Map:* pl_goldrush
Favorite Weapon:* Rocket
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states]TPG[ Power Taco ☠: 24,232 99% 8d 02:20:18h 14,011 9.47% 9.47% 3,805 3.68
2  Canada]TPG[ Monwar 8,967 100% 8d 04:38:25h 11,370 7.68% 7.68% 6,506 1.75
3  United states]TPG[ Insider-R8 8,143 97% 4d 21:22:34h 3,339 2.26% 2.26% 5,111 0.65
4  Canada]TPG[ John McClane™ 7,415 100% 3d 04:33:49h 5,653 3.82% 3.82% 3,397 1.66
5  United states]TPG[ =JESTER= EMILIO ESTEVEZ 7,395 92% 1d 11:56:44h 2,955 2.00% 2.00% 1,196 2.47
6  United states]TPG[*Kanudil 7,331 100% 4d 15:22:51h 6,881 4.65% 4.65% 3,922 1.75
7  United states]TPG[ Mama 6,827 71% 2d 22:48:49h 4,178 2.82% 2.82% 2,426 1.72
8  United states]TPG[ John Bearjew 6,103 100% 7d 07:21:13h 6,366 4.30% 4.30% 7,555 0.84
9  United states]TPG[*๖ۣۜJack ๖ۣۜBauer 6,086 71% 4d 18:01:22h 5,825 3.94% 3.94% 4,513 1.29
10  United states]TPG[ Yeo-man 5,734 100% 4d 03:25:52h 5,745 3.88% 3.88% 4,689 1.23
11  United states]TPG[ kopfschuss 5,731 96% 2d 09:22:24h 4,542 3.07% 3.07% 1,794 2.53
12  United states]TPG[ Skyline V35 5,478 100% 5d 03:41:23h 4,848 3.28% 3.28% 5,339 0.91
13  United states]TPG[*DaGGeR 5,162 95% 4d 12:47:08h 5,591 3.78% 3.78% 4,492 1.24
14  United states]TPG[ elemen† 5,095 27% 1d 15:10:16h 2,245 1.52% 1.52% 1,808 1.24
15  United states]TPG[*Crysos 4,952 96% 6d 22:32:38h 9,150 6.18% 6.18% 7,058 1.30
16  United states]TPG[ Hardcor3_Kill3r 4,936 95% 2d 12:50:46h 1,910 1.29% 1.29% 2,361 0.81
17  United states]TPG[*BlowMe 4,930 99% 3d 00:52:09h 3,732 2.52% 2.52% 3,829 0.97
18  United states]TPG[ ThunderSchunked 4,840 82% 1d 18:41:02h 1,801 1.22% 1.22% 1,545 1.17
19  United states]TPG[:)TONYTHETIGER 4,734 100% 3d 23:05:24h 3,700 2.50% 2.50% 3,871 0.96
20  United states]TPG[* JDX 4,674 100% 7d 12:47:16h 6,460 4.37% 4.37% 8,547 0.76


Page: 1 2 3




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Kill Assist 5,636 times 11,272
2 Built a sentry gun 5,546 times 16,638
3 Rocket Jump 4,754 times 0
4 Critical Kill 3,601 times 0
5 Airshot Rocket 2,798 times 0
6 Headshot Kill 2,615 times 5,230
7 Destroyed a sentry gun 2,354 times 9,416
8 Teleporter used 2,315 times 2,315
9 Teleporter Used (Not Own) 2,221 times 0
10 Double Kill (2 kills) 2,021 times 2,021
11 Kill Assist - Medic 1,757 times 5,271
12 Airblast Player 1,406 times 0
13 Capture Blocked 1,399 times 1,399
14 Domination 1,284 times 6,420
15 Airshot Sticky 1,185 times 0
16 Sticky Jump 1,091 times 0
17 Attached a Sapper 1,008 times 2,016
18 Triple Kill (3 kills) 977 times 1,954
19 Cart Escort 965 times 965
20 Backstab Kill 917 times 1,834
21 Built a teleporter 858 times 1,716
22 Built a dispenser 840 times 2,520
23 Destroyed a dispenser 626 times 1,878
24 Destroyed a teleporter 620 times 1,240
25 Defended a Medic 602 times 602
26 Revenge 533 times 1,599
27 Ubercharge 531 times 531
28 Point Captured 517 times 2,585
29 Airshot Pipebomb 494 times 0
30 Domination (4 kills) 460 times 1,380
31 Removed a Sapper 447 times 447
32 Extinguished Teammate (Medic) 417 times 417
33 Rampage (5 kills) 280 times 1,120
34 Jarated player 236 times 236
35 Force Suicide 234 times 0
36 MVP #1 199 times 995
37 MVP #2 182 times 546
38 Teleporter used (self) 165 times 0
39 Extinguished Teammate (Engineer) 163 times 163
40 MVP #3 157 times 314
41 Mega Kill (6 kills) 157 times 785
42 Stun 136 times 0
43 Deflected Rocket 121 times 0
44 Airshot Arrow 113 times 0
45 Ownage (7 kills) 109 times 654
46 Killed charged medic 90 times 90
47 Airshot Headshot 82 times 0
48 Deflected Pipebomb 80 times 0
49 Extinguished Teammate (Pyro) 79 times 79
50 Rocket Jump Kill 72 times 0
51 Disassembled a dispenser 71 times -213
52 Disassembled a sentry gun 66 times -198
53 Airshot Rocket (Airborne) 60 times 0
54 God Like (12+ kills) 47 times 517
55 Deployed Buff Flag 47 times 47
56 Ultra Kill (8 kills) 46 times 322
57 Extinguished Teammate (Sniper) 41 times 41
58 Killing Spree (9 kills) 34 times 272
59 Disassembled a teleporter 32 times -64
60 Blocked with Shield 32 times 0
61 Airshot Sticky (Airborne) 29 times 0
62 Airshot Flare 26 times 0
63 Monster Kill (10 kills) 20 times 180
64 Sticky Jump Kill 16 times 0
65 Unstoppable (11 kills) 15 times 150
66 Steal Sandvich 15 times 30
67 Deflected Arrow 14 times 0
68 Deflected Directhit Rocket 11 times 0
69 Airshot Stun 9 times 0
70 Teleporter Used Again (Past 10 Seconds) (Not Own) 5 times 0
71 Picked up the flag 4 times 8
72 Deflected Flare 3 times 0
73 Deflected Baseball 3 times 0
74 Defended the flag 2 times 2
75 Airshot Pipebomb (Airborne) 2 times 0
76 Dropped the flag (while alive) 1 times -2
77 Dropped the flag (on death) 1 times 0
78 Captured the flag 1 times 5




  Victims of Player-Player Actions *

Rank Action Times Victimized sort-descending.gif Points Bonus
1 Airblast Player 2,373 times 0
2 Domination 1,011 times -5055
3 Revenge 632 times -1896
4 Jarated player 568 times -568
5 Deflected Rocket 348 times 0
6 Stun 174 times 0
7 Deflected Pipebomb 164 times 0
8 Deflected Arrow 25 times 0
9 Blocked with Shield 22 times 0
10 Deflected Directhit Rocket 16 times 0
11 Deflected Flare 10 times 0
12 Deflected Baseball 2 times 0
13 Steal Sandvich 1 times -2




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 1,333 times 32.82% 32.82%
2 The BLU 1,318 times 32.45% 32.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 965 times 18.17% 18.17% 3,988 2,986 1.34
2 Soldier Soldier 833 times 15.68% 15.68% 5,228 3,845 1.36
3 Scout Scout 780 times 14.68% 14.68% 2,279 2,370 0.96
4 Demo Man Demo Man 764 times 14.38% 14.38% 2,843 2,343 1.21
5 Heavy Heavy 455 times 8.57% 8.57% 2,127 1,282 1.66
6 Pyro Pyro 406 times 7.64% 7.64% 954 1,307 0.73
7 Spy Spy 404 times 7.61% 7.61% 1,118 1,333 0.84
8 Engineer Engineer 393 times 7.40% 7.40% 1,621 879 1.84
9 Medic Medic 312 times 5.87% 5.87% 271 1,134 0.24




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Rocket 1.00 4,240 2.87% 2.87% 0 0.00% 0.00% 0.00
2 Sniper Rifle 1.00 3,025 2.04% 2.04% 2,274 10.47% 10.47% 0.75
3 Minigun (Sasha) 1.00 1,557 1.05% 1.05% 0 0.00% 0.00% 0.00
4 Scatter Gun 1.25 1,516 1.02% 1.02% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 1,351 0.91% 0.91% 0 0.00% 0.00% 0.00
6 Knife 2.00 976 0.66% 0.66% 0 0.00% 0.00% 0.00
7 Pipe 1.00 849 0.57% 0.57% 0 0.00% 0.00% 0.00
8 Huntsman 1.00 588 0.40% 0.40% 327 1.51% 1.51% 0.56
9 Flame 1.00 587 0.40% 0.40% 0 0.00% 0.00% 0.00
10 Sentry Gun (Level 1) 1.00 463 0.31% 0.31% 0 0.00% 0.00% 0.00
11 Direct Hit 1.00 460 0.31% 0.31% 0 0.00% 0.00% 0.00
12 Sentry Gun (Level 3) 1.00 434 0.29% 0.29% 0 0.00% 0.00% 0.00
13 Minigun (Natascha) 1.00 432 0.29% 0.29% 0 0.00% 0.00% 0.00
14 The Scotsman's Skullcutter 2.00 420 0.28% 0.28% 0 0.00% 0.00% 0.00
15 World 1.00 407 0.28% 0.28% 0 0.00% 0.00% 0.00
16 Frontier Justice 1.00 370 0.25% 0.25% 0 0.00% 0.00% 0.00
17 Force-A-Nature 1.00 318 0.21% 0.21% 0 0.00% 0.00% 0.00
18 Equalizer 2.00 314 0.21% 0.21% 0 0.00% 0.00% 0.00
19 Soldier Shotgun 1.00 164 0.11% 0.11% 0 0.00% 0.00% 0.00
20 Scout Pistol 1.50 156 0.11% 0.11% 0 0.00% 0.00% 0.00
21 Club 2.00 139 0.09% 0.09% 0 0.00% 0.00% 0.00
22 Bat 2.00 137 0.09% 0.09% 0 0.00% 0.00% 0.00
23 Backburner 1.00 126 0.09% 0.09% 0 0.00% 0.00% 0.00
24 Ubersaw 2.00 124 0.08% 0.08% 0 0.00% 0.00% 0.00
25 Blutsauger 1.50 115 0.08% 0.08% 0 0.00% 0.00% 0.00
26 Eyelander 2.00 105 0.07% 0.07% 0 0.00% 0.00% 0.00
27 Axtinguisher 2.00 100 0.07% 0.07% 0 0.00% 0.00% 0.00
28 Revolver 1.00 98 0.07% 0.07% 0 0.00% 0.00% 0.00
29 The Tribalman's Shiv 2.00 91 0.06% 0.06% 0 0.00% 0.00% 0.00
30 Engy Shotgun 1.00 83 0.06% 0.06% 0 0.00% 0.00% 0.00
31 The Sandman 1.75 75 0.05% 0.05% 0 0.00% 0.00% 0.00
32 K.G.B. 2.00 75 0.05% 0.05% 0 0.00% 0.00% 0.00
33 Submachine Gun 1.00 73 0.05% 0.05% 0 0.00% 0.00% 0.00
34 Sentry Gun (Level 2) 1.00 73 0.05% 0.05% 0 0.00% 0.00% 0.00
35 Bottle 2.00 65 0.04% 0.04% 0 0.00% 0.00% 0.00
36 Wrangler 1.00 55 0.04% 0.04% 0 0.00% 0.00% 0.00
37 Syringe Gun 1.00 37 0.03% 0.03% 0 0.00% 0.00% 0.00
38 Flaregun 2.00 33 0.02% 0.02% 0 0.00% 0.00% 0.00
39 Wrench 2.00 32 0.02% 0.02% 0 0.00% 0.00% 0.00
40 Ambassador 1.00 32 0.02% 0.02% 14 0.06% 0.06% 0.44
41 Gunslinger 2.00 30 0.02% 0.02% 0 0.00% 0.00% 0.00
42 Southern Hospitality 2.00 25 0.02% 0.02% 0 0.00% 0.00% 0.00
43 Fists 2.00 20 0.01% 0.01% 0 0.00% 0.00% 0.00
44 Deflected Rocket 2.00 19 0.01% 0.01% 0 0.00% 0.00% 0.00
45 Scottish Resistance 1.00 15 0.01% 0.01% 0 0.00% 0.00% 0.00
46 Fire Axe 2.00 15 0.01% 0.01% 0 0.00% 0.00% 0.00
47 Hadouken 5.00 11 0.01% 0.01% 0 0.00% 0.00% 0.00
48 Pyro Shotgun 1.00 10 0.01% 0.01% 0 0.00% 0.00% 0.00
49 Sniper Taunt 3.00 9 0.01% 0.01% 0 0.00% 0.00% 0.00
50 Huntsman (Fire arrow) 1.00 8 0.01% 0.01% 0 0.00% 0.00% 0.00
51 Telefrag 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
52 Soldier Taunt 5.00 6 0.00% 0.00% 0 0.00% 0.00% 0.00
53 Heavy Shotgun 1.00 5 0.00% 0.00% 0 0.00% 0.00% 0.00
54 Baseball 2.50 5 0.00% 0.00% 0 0.00% 0.00% 0.00
55 Engy Pistol 1.00 4 0.00% 0.00% 0 0.00% 0.00% 0.00
56 The Pain Train 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
57 Deflected Grenade 2.00 3 0.00% 0.00% 0 0.00% 0.00% 0.00
58 Grand Slam 3.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
59 Shovel 2.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
60 Engineer Taunt (Gunslinger) 5.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00
61 Deflected Flare 20.00 1 0.00% 0.00% 0 0.00% 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Rocket 45,085 33,028 2,152,540 0 4,206 1.7209 73.3% 65.2 10.7
2 Sniper Rifle 15,287 5,677 524,411 2,273 3,027 1.5507 37.1% 92.4 5.1
3 Minigun (Sasha) 298,139 25,686 398,862 0 1,554 0.8270 8.6% 15.5 191.9
4 Scatter Gun 19,932 10,692 288,336 0 1,527 1.2704 53.6% 27.0 13.1
5 Remote Pipe 18,769 9,957 753,203 0 1,370 1.4241 53.1% 75.6 13.7
6 Pipe 16,821 6,707 410,364 0 824 0.8775 39.9% 61.2 20.4
7 Huntsman 5,860 1,388 145,277 323 591 1.3776 23.7% 104.7 9.9
8 Direct Hit 5,317 2,348 208,762 0 451 0.9890 44.2% 88.9 11.8
9 Minigun (Natascha) 108,984 11,337 127,550 0 433 1.0744 10.4% 11.3 251.7
10 Force-A-Nature 4,857 2,295 68,667 0 316 1.5567 47.3% 29.9 15.4
11 Soldier Shotgun 1,569 776 19,200 0 164 1.2913 49.5% 24.7 9.6
12 Scout Pistol 10,706 1,825 27,375 0 157 1.7444 17.0% 15.0 68.2
13 Blutsauger 25,984 3,518 35,180 0 111 1.0000 13.5% 10.0 234.1
14 Revolver 1,772 430 17,176 0 97 0.7951 24.3% 39.9 18.3
15 Engy Shotgun 2,022 855 19,272 0 83 0.8137 42.3% 22.5 24.4
16 Submachine Gun 11,562 1,642 13,124 0 72 1.3091 14.2% 8.0 160.6
17 Syringe Gun 4,793 799 7,990 0 36 0.9474 16.7% 10.0 133.1
18 Flaregun 1,609 401 12,030 0 31 0.5439 24.9% 30.0 51.9
19 Ambassador 720 186 6,324 13 31 0.3563 25.8% 34.0 23.2
20 Deflected Rocket 132 14 990 0 19 0.4318 10.6% 70.7 6.9
21 Scottish Resistance 469 136 10,196 0 16 0.5161 29.0% 75.0 29.3
22 Pyro Shotgun 261 103 2,274 0 10 0.2439 39.5% 22.1 26.1
23 Heavy Shotgun 241 87 1,650 0 5 0.4167 36.1% 19.0 48.2
24 Baseball 1,127 190 2,850 0 5 1.0000 16.9% 15.0 225.4
25 Engy Pistol 749 102 1,530 0 4 0.1379 13.6% 15.0 187.3
26 Deflected Grenade 79 0 0 0 2 0.4000 0.0% 0.0 39.5
27 Deflected Flare 3 0 0 0 1 1.0000 0.0% 0.0 3.0
28 Deflected Arrow 14 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 pl_badwater 4,804 3.25% 3.25% 4,450 1.0796 763 3.51% 3.51% 0.1588
2 cp_dustbowl 4,287 2.90% 2.90% 3,504 1.2235 315 1.45% 1.45% 0.0735
3 pl_goldrush 4,170 2.82% 2.82% 3,644 1.1443 551 2.54% 2.54% 0.1321
4 pl_thundermountain 3,554 2.40% 2.40% 2,953 1.2035 549 2.53% 2.53% 0.1545
5 pl_upward 3,454 2.33% 2.33% 2,876 1.2010 431 1.98% 1.98% 0.1248
6 cp_gravelpit 210 0.14% 0.14% 169 1.2426 2 0.01% 0.01% 0.0095
7 cp_badlands 61 0.04% 0.04% 66 0.9242 4 0.02% 0.02% 0.0656
8 ctf_2fort 14 0.01% 0.01% 7 2.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 14 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]