Sections
Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 1 | TPG |
]TPG[ | 3,445 ![]() |
52 | ![]() |
132d 20:04:50h | 172,830 | 151,953 | 1.14 |
| 2 | tpg® |
]tpg®[ | 3,082 ![]() |
85 | ![]() |
210d 20:53:57h | 273,455 | 267,555 | 1.02 |
| 3 | -TC- |
|-TC-| | 2,980 ![]() |
3 | ![]() |
7d 15:18:51h | 12,350 | 8,923 | 1.38 |
| 4 | DB |
[DB] | 2,913 ![]() |
3 | ![]() |
1d 03:37:12h | 1,959 | 1,781 | 1.10 |
| 5 | CmG |
=CmG= | 2,525 ![]() |
3 | ![]() |
1d 14:59:09h | 1,665 | 2,012 | 0.83 |
| 6 | BUD |
*BUD* | 2,169 ![]() |
7 | ![]() |
1d 18:12:03h | 3,334 | 2,731 | 1.22 |
| 7 | 420 |
-(420)- | 2,167 ![]() |
6 | ![]() |
1d 12:59:24h | 1,942 | 2,322 | 0.84 |
| 8 | ₣ﻆ |
|₣ﻆ| | 2,053 ![]() |
3 | ![]() |
0d 09:01:14h | 592 | 549 | 1.08 |
| 9 | otc |
[otc] | 2,049 ![]() |
3 | ![]() |
1d 02:53:24h | 2,142 | 1,831 | 1.17 |
| 10 | D |
[D] | 1,944 ![]() |
4 | ![]() |
1d 04:02:56h | 1,428 | 1,406 | 1.02 |
| 11 | AP |
|AP| | 1,827 ![]() |
3 | ![]() |
0d 04:00:59h | 318 | 266 | 1.20 |
| 12 | cDS |
{cDS} | 1,554 ![]() |
3 | ![]() |
0d 08:15:51h | 442 | 477 | 0.93 |
| 13 | BwA |
-=BwA=- | 1,544 ![]() |
4 | ![]() |
0d 18:53:17h | 1,294 | 1,173 | 1.10 |
| 14 | TBD |
[TBD] | 1,534 ![]() |
3 | ![]() |
0d 23:27:15h | 1,442 | 555 | 2.60 |
| 15 | K |
[K] | 1,489 ![]() |
3 | ![]() |
0d 08:26:12h | 446 | 290 | 1.54 |
| 16 | MOUF |
{MOUF} | 1,467 ![]() |
4 | ![]() |
2d 06:12:34h | 1,570 | 1,385 | 1.13 |
| 17 | *** |
***** | 1,432 ![]() |
3 | ![]() |
0d 02:08:20h | 157 | 147 | 1.07 |
| 18 | OG |
[OG] | 1,396 ![]() |
3 | ![]() |
0d 10:42:31h | 402 | 393 | 1.02 |
| 19 | OBC |
[OBC] | 1,394 ![]() |
6 | ![]() |
0d 18:45:51h | 806 | 737 | 1.09 |
| 20 | SmD |
[SmD] | 1,377 ![]() |
3 | ![]() |
0d 07:38:35h | 291 | 205 | 1.42 |
| 21 | (e) |
=(e)= | 1,368 ![]() |
19 | ![]() |
3d 01:13:49h | 2,970 | 2,979 | 1.00 |
| 22 | (Twit) |
=(Twit)= | 1,346 ![]() |
3 | ![]() |
0d 04:40:17h | 362 | 286 | 1.27 |
| 23 | SyN |
[SyN] | 1,330 ![]() |
3 | ![]() |
0d 06:51:32h | 245 | 187 | 1.31 |
| 24 | FR |
[FR] | 1,301 ![]() |
4 | ![]() |
3d 13:16:48h | 3,210 | 2,445 | 1.31 |
| 25 | Qc |
[Qc] | 1,269 ![]() |
7 | ![]() |
1d 15:11:46h | 1,614 | 899 | 1.80 |
| 26 | * |
*** | 1,260 ![]() |
7 | ![]() |
0d 04:28:31h | 317 | 284 | 1.12 |
| 27 | Music |
[Music] | 1,254 ![]() |
8 | ![]() |
0d 23:24:53h | 686 | 990 | 0.69 |
| 28 | TU.c |
[TU.c] | 1,247 ![]() |
3 | ![]() |
0d 15:46:20h | 515 | 502 | 1.03 |
| 29 | music |
(music) | 1,237 ![]() |
7 | ![]() |
1d 15:25:31h | 1,028 | 1,539 | 0.67 |
| 30 | qc |
|qc| | 1,236 ![]() |
4 | ![]() |
0d 02:27:26h | 139 | 124 | 1.12 |
| 31 | cW |
[cW] | 1,212 ![]() |
8 | ![]() |
0d 14:36:56h | 1,091 | 913 | 1.19 |
| 32 | DP |
[DP] | 1,208 ![]() |
3 | ![]() |
0d 07:19:23h | 113 | 109 | 1.04 |
| 33 | US |
{US} | 1,170 ![]() |
4 | ![]() |
0d 17:46:13h | 573 | 556 | 1.03 |
| 34 | \ |
\/ | 1,145 ![]() |
4 | ![]() |
0d 06:32:30h | 185 | 272 | 0.68 |
| 35 | G |
[G] | 1,137 ![]() |
3 | ![]() |
0d 04:31:27h | 124 | 141 | 0.88 |
| 36 | hg |
-hg- | 1,134 ![]() |
6 | ![]() |
0d 04:33:31h | 194 | 305 | 0.64 |
| 37 | A |
[A] | 1,121 ![]() |
13 | ![]() |
0d 07:02:18h | 342 | 374 | 0.91 |
| 38 | C |
[C] | 1,112 ![]() |
4 | ![]() |
0d 02:45:07h | 109 | 81 | 1.35 |
| 39 | 1 |
(1) | 1,110 ![]() |
9 | ![]() |
0d 05:19:59h | 223 | 226 | 0.99 |
| 40 | RSG |
[RSG] | 1,107 ![]() |
4 | ![]() |
1d 19:10:20h | 1,808 | 1,924 | 0.94 |
| 41 | Yar! |
[Yar!] | 1,107 ![]() |
3 | ![]() |
0d 01:42:53h | 82 | 123 | 0.67 |
| 42 | GLK |
[GLK] | 1,097 ![]() |
3 | ![]() |
0d 07:03:27h | 123 | 233 | 0.53 |
| 43 | DG |
[DG] | 1,090 ![]() |
5 | ![]() |
0d 04:32:56h | 202 | 149 | 1.36 |
| 44 | CA |
[CA] | 1,088 ![]() |
4 | ![]() |
0d 06:12:57h | 199 | 214 | 0.93 |
| 45 | COWA |
[COWA] | 1,085 ![]() |
4 | ![]() |
0d 03:29:57h | 87 | 95 | 0.92 |
| 46 | RSS |
[RSS] | 1,077 ![]() |
4 | ![]() |
0d 13:55:06h | 404 | 429 | 0.94 |
| 47 | ρωη |
[ρωη] | 1,072 ![]() |
4 | ![]() |
0d 02:24:41h | 65 | 64 | 1.02 |
| 48 | |PK| |
-|PK|- | 1,071 ![]() |
6 | ![]() |
1d 12:21:53h | 935 | 1,109 | 0.84 |
| 49 | ΛĶØ |
[ΛĶØ] | 1,071 ![]() |
3 | ![]() |
0d 04:10:17h | 31 | 43 | 0.72 |
| 50 | 420 |
[420] | 1,059 ![]() |
4 | ![]() |
0d 03:09:11h | 74 | 111 | 0.67 |
Page: 1 2
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.
[Admin]



TPG






