HLstatsX Community Edition
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
United States ]TPG[ Power Taco ☠:
Location: Lewes, United States
Steam: STEAM_0:1:9068776
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  TPG
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Sep. 3rd, 2010 @ 13:56:06
Total Connection Time: 8d 02:20:18h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* ]TPG[ Goldrush|Badwater|Vote|HLStatsX|HATS!|
Favorite Map:* pl_badwater
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 99% 99%
Points: 24,232
Rank: 1
Kills per Minute: 1.20
Kills per Death: 3.6823 (3.86*)
Headshots per Kill: 0.4628 (0.3191*)
Shots per Kill: 51.94
Weapon Accuracy: 10.2% (11%*)
Headshots: 6,484 (805*)
Kills: 14,011 (2,523*)
Deaths: 3,805 (653*)
Longest Kill Streak: 40
Longest Death Streak: 11
Suicides: 36
Teammate Kills:* 0

  History ]TPG[ Power Taco ☠:'s History:
  Events | Sessions | Awards (253) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
60.44% Kills needed: 989 (60%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Bronze Sentry Kills Gold Ambassador Gold Axtinguisher Gold Backburner Gold Backstabber Bronze Baseball Gold Bat Gold Scotsman's Skullcutter Gold Blutsauger Gold Bonesaw Gold Healer Bronze Bottle Gold Buff Deploy Gold Sapper Bronze Built Dispenser Gold Built Sentry Gun Bronze Blocker Gold Uber Gold Machete Silver Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Chargin' Targe Gold Dominator Bronze Engineer Extinguish Gold Cart Escort Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Bronze K.G.B. Gold Jarate Silver Assister Gold Dispensers Destroyed Bronze Sentry Guns Destroyed Silver Charged Medic Kills Gold Healer Gold Knife Gold Latency Gold Medic Entinguish Silver Minigun Gold Kill Award Silver Most Valuable Player Gold Natascha Gold Sentry Gun Gold Mini Sentrygun Gold Paintrain Gold Engy Pistol Gold Scout Pistol Bronze Capture Point Gold Pyro Extinguish Gold Revenger Gold Revolver Bronze Gunslinger Gold Engineer Taunt (Gunslinger) Bronze Direct Hit Gold Sandman Gold Sandvich Gold Scatter Gun Gold Broken Razorbacks Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Rifle Gold Sniper Extinguish Gold Southern Hospitality Bronze Steal Sandvich Gold Scottish Resistance Gold Stun Bronze Eyelander Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Spy Taunt Gold Telefrags Bronze Teleport Bronze Huntsman Bronze Flaming Hunstman Gold Grenade Launcher Bronze Sticky Launcher Gold Rocket Launcher Gold Tribalman's Shiv Bronze Ubersaw Gold Equalizer Bronze Wrangler Gold Wrench
Global Awards
Assistance Dominator Duck Hunt Engineer Get behind me doctor! Justified Kills Most Bonus Points Most Kills Most Valuable Player Now that's a knife One to beam up! Rustlers Wrangled Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ]TPG[ Power Taco ☠: 1d 11:13:20h 2010-09-03 16:44:07 2,252 585 3.85 724 0.32 10 11.1%
2 ]tpg®[ Power Taco ☠: 0d 10:06:03h 2010-08-21 20:54:49 630 181 3.48 235 0.37 4 9.4%
3 ]tpg®[ Power Taco 4d 12:01:54h 2010-08-16 21:09:14 7,540 1,956 3.85 3,688 0.49 19 9.8%
4 ]tpg®[ Power Taco (Muzic) 0d 06:39:26h 2010-06-29 00:58:48 554 154 3.60 306 0.55 0 0.0%
5 ]tpg®[ Power Taco(Music:Dubste 0d 00:06:00h 2010-06-23 20:11:18 5 5 1.00 3 0.60 0 0.0%
6 Power Taco (MACS RULE DOOD) 0d 05:55:06h 2010-06-17 16:42:26 524 100 5.24 306 0.58 2 0.0%
7 Power Taco 1d 04:18:29h 2010-06-10 23:30:21 2,506 824 3.04 1,222 0.49 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Built a sentry gun 1,608 times 4,824
2 Teleporter used 1,133 times 1,133
3 Headshot Kill 805 times 1,610
4 Kill Assist 750 times 1,500
5 Critical Kill 301 times 0
6 Built a teleporter 283 times 566
7 Domination 251 times 1,255
8 Built a dispenser 219 times 657
9 Destroyed a sentry gun 172 times 688
10 Airshot Sticky 146 times 0
11 Capture Blocked 124 times 124
12 Double Kill (2 kills) 109 times 109
13 Removed a Sapper 100 times 100
14 Defended a Medic 90 times 90
15 Cart Escort 78 times 78
16 Triple Kill (3 kills) 70 times 140
17 Teleporter used (self) 53 times 0
18 Sticky Jump 51 times 0
19 Teleporter Used (Not Own) 49 times 0
20 Airshot Pipebomb 44 times 0
21 Point Captured 41 times 205
22 Rampage (5 kills) 40 times 160
23 Extinguished Teammate (Engineer) 39 times 39
24 Domination (4 kills) 39 times 117
25 MVP #1 34 times 170
26 Destroyed a dispenser 34 times 102
27 Airshot Headshot 30 times 0
28 Airshot Arrow 30 times 0
29 Ownage (7 kills) 27 times 162
30 Force Suicide 27 times 0
31 Destroyed a teleporter 26 times 52
32 Mega Kill (6 kills) 23 times 115
33 God Like (12+ kills) 23 times 253
34 MVP #2 21 times 63
35 Disassembled a sentry gun 20 times -60
36 Disassembled a teleporter 18 times -36
37 MVP #3 17 times 34
38 Disassembled a dispenser 13 times -39
39 Blocked with Shield 13 times 0
40 Revenge 11 times 33
41 Ultra Kill (8 kills) 10 times 70
42 Killed charged medic 8 times 8
43 Unstoppable (11 kills) 6 times 60
44 Rocket Jump 5 times 0
45 Monster Kill (10 kills) 4 times 36
46 Killing Spree (9 kills) 4 times 32
47 Kill Assist - Medic 4 times 12
48 Airshot Rocket 3 times 0
49 Sticky Jump Kill 2 times 0
50 Steal Sandvich 2 times 4
51 Airshot Sticky (Airborne) 2 times 0
52 Extinguished Teammate (Medic) 1 times 1
53 Airshot Pipebomb (Airborne) 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 117 times 0
2 Revenge 81 times -243
3 Jarated player 24 times -24
4 Stun 13 times 0
5 Deflected Pipebomb 9 times 0
6 Domination 8 times -40
7 Deflected Arrow 6 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 128 times 38.10% 38.10%
2 The BLU 106 times 31.55% 31.55%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 159 times 40.36% 40.36% 1,132 312 3.63
2 Engineer Engineer 87 times 22.08% 22.08% 640 130 4.92
3 Heavy Heavy 65 times 16.50% 16.50% 464 112 4.14
4 Demo Man Demo Man 58 times 14.72% 14.72% 274 92 2.98
5 Medic Medic 10 times 2.54% 2.54% 4 1 4.00
6 Soldier Soldier 8 times 2.03% 2.03% 9 6 1.50
7 Spy Spy 3 times 0.76% 0.76%
8 Scout Scout 3 times 0.76% 0.76%
9 Pyro Pyro 1 times 0.25% 0.25%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 880 34.88% 34.88% 711 88.32% 88.32% 0.81
2 Minigun (Sasha) 1.00 458 18.15% 18.15% 0 0.00% 0.00% 0.00
3 Sentry Gun (Level 1) 1.00 302 11.97% 11.97% 0 0.00% 0.00% 0.00
4 Frontier Justice 1.00 301 11.93% 11.93% 0 0.00% 0.00% 0.00
5 Remote Pipe 1.00 187 7.41% 7.41% 0 0.00% 0.00% 0.00
6 Huntsman 1.00 179 7.09% 7.09% 94 11.68% 11.68% 0.53
7 Pipe 1.00 73 2.89% 2.89% 0 0.00% 0.00% 0.00
8 Club 2.00 67 2.66% 2.66% 0 0.00% 0.00% 0.00
9 World 1.00 35 1.39% 1.39% 0 0.00% 0.00% 0.00
10 Wrangler 1.00 12 0.48% 0.48% 0 0.00% 0.00% 0.00
11 Bottle 2.00 11 0.44% 0.44% 0 0.00% 0.00% 0.00
12 Direct Hit 1.00 8 0.32% 0.32% 0 0.00% 0.00% 0.00
13 Gunslinger 2.00 3 0.12% 0.12% 0 0.00% 0.00% 0.00
14 Blutsauger 1.50 3 0.12% 0.12% 0 0.00% 0.00% 0.00
15 Ubersaw 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
16 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 3,505 1,326 141,009 711 880 6.1972 37.8% 106.3 4.0
2 Minigun (Sasha) 82,006 6,228 103,815 0 457 5.6420 7.6% 16.7 179.4
3 Remote Pipe 3,004 1,333 103,137 0 190 6.1290 44.4% 77.4 15.8
4 Huntsman 1,844 385 44,201 95 182 6.5000 20.9% 114.8 10.1
5 Pipe 1,453 577 35,029 0 72 2.4000 39.7% 60.7 20.2
6 Direct Hit 53 25 2,155 0 8 0.8000 47.2% 86.2 6.6
7 Blutsauger 567 81 810 0 3 3.0000 14.3% 10.0 189.0
8 Rocket 29 19 1,105 0 0 0.0000 65.5% 58.2 0.0
9 Submachine Gun 489 0 0 0 0 0.0000 0.0% 0.0 0.0
10 Scout Pistol 3 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Minigun (Natascha) 131 5 35 0 0 0.0000 3.8% 7.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 pl_upward 549 21.76% 21.76% 130 19.91% 19.91% 4.22 136 16.89% 16.89% 0.25
2 pl_thundermountain 502 19.90% 19.90% 119 18.22% 18.22% 4.22 223 27.70% 27.70% 0.44
3 pl_goldrush 399 15.81% 15.81% 107 16.39% 16.39% 3.73 118 14.66% 14.66% 0.30
4 cp_dustbowl 505 20.02% 20.02% 136 20.83% 20.83% 3.71 72 8.94% 8.94% 0.14
5 pl_badwater 568 22.51% 22.51% 161 24.66% 24.66% 3.53 256 31.80% 31.80% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ]TPG[ Goldrush|Badwater|Vote|HLStatsX|HATS!| 2,523 100.00% 100.00% 653 3.8637 805 100.00% 100.00% 0.3191




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Canada]tpg®[AssiStant 53 2.10% 2.10% 23 3.52% 3.52% 2.30 11 1.97% 1.97% 0.21
2  United states]TPG[ Insider-R8 49 1.94% 1.94% 10 1.53% 1.53% 4.90 21 3.77% 3.77% 0.43
3  United statesJudge Dread 45 1.78% 1.78% 6 0.92% 0.92% 7.50 13 2.33% 2.33% 0.29
4  United states]TPG[ Hardcor3_Kill3r 44 1.74% 1.74% 7 1.07% 1.07% 6.29 4 0.72% 0.72% 0.09
5  United states]TPG[ John Bearjew 42 1.66% 1.66% 17 2.60% 2.60% 2.47 3 0.54% 0.54% 0.07
6  United states]tpg®[Warhead 31 1.23% 1.23% 21 3.22% 3.22% 1.48 3 0.54% 0.54% 0.10
7  CanadaMaTTy 31 1.23% 1.23% 19 2.91% 2.91% 1.63 24 4.31% 4.31% 0.77
8  United statesjaga 31 1.23% 1.23% 7 1.07% 1.07% 4.43 5 0.90% 0.90% 0.16
9  United statesNYSnyper 31 1.23% 1.23% 7 1.07% 1.07% 4.43 5 0.90% 0.90% 0.16
10  Canada]TPG[ John McClane™ 29 1.15% 1.15% 21 3.22% 3.22% 1.38 9 1.62% 1.62% 0.31
11  United statesColt 45... It works every time! 27 1.07% 1.07% 7 1.07% 1.07% 3.86 0 0.00% 0.00% 0.00
12  United states£m®fï§h ]tpg®[ 27 1.07% 1.07% 3 0.46% 0.46% 9.00 9 1.62% 1.62% 0.33
13  United states]TPG[*Kanudil 25 0.99% 0.99% 10 1.53% 1.53% 2.50 9 1.62% 1.62% 0.36
14  United statesBurn Hazard 25 0.99% 0.99% 3 0.46% 0.46% 8.33 7 1.26% 1.26% 0.28
15  United states]TPG[* JDX 24 0.95% 0.95% 4 0.61% 0.61% 6.00 4 0.72% 0.72% 0.17
16  United states]tpg®[ SPARTAN-0141 24 0.95% 0.95% 2 0.31% 0.31% 12.00 11 1.97% 1.97% 0.46
17  United statesTheStrawman 22 0.87% 0.87% 9 1.38% 1.38% 2.44 2 0.36% 0.36% 0.09
18  United states]TPG[ Skyline V35 22 0.87% 0.87% 7 1.07% 1.07% 3.14 15 2.69% 2.69% 0.68
19  United statesCaim 21 0.83% 0.83% 11 1.68% 1.68% 1.91 8 1.44% 1.44% 0.38
20  Canada[5e]Nomi 21 0.83% 0.83% 10 1.53% 1.53% 2.10 9 1.62% 1.62% 0.43
21  United states]TPG[*DaGGeR 21 0.83% 0.83% 8 1.23% 1.23% 2.63 3 0.54% 0.54% 0.14
22  United states]TPG[:)TONYTHETIGER 19 0.75% 0.75% 9 1.38% 1.38% 2.11 5 0.90% 0.90% 0.26
23  BelgiumShrey 18 0.71% 0.71% 7 1.07% 1.07% 2.57 8 1.44% 1.44% 0.44
24  United statesShotty Sprankle 18 0.71% 0.71% 6 0.92% 0.92% 3.00 5 0.90% 0.90% 0.28
25  United stateslove_zelda0 17 0.67% 0.67% 1 0.15% 0.15% 17.00 9 1.62% 1.62% 0.53
26  United statesPhoenix 17 0.67% 0.67% 1 0.15% 0.15% 17.00 1 0.18% 0.18% 0.06
27  United states]TPG[ Pandapants [팬더] 16 0.63% 0.63% 9 1.38% 1.38% 1.78 4 0.72% 0.72% 0.25
28  United states]TPG[ Major Payne [H] 16 0.63% 0.63% 5 0.77% 0.77% 3.20 11 1.97% 1.97% 0.69
29  United stateskarbon 16 0.63% 0.63% 4 0.61% 0.61% 4.00 0 0.00% 0.00% 0.00
30  United kingdom]TPG[*Cookies 15 0.59% 0.59% 4 0.61% 0.61% 3.75 8 1.44% 1.44% 0.53
31  United statesRenegade 15 0.59% 0.59% 2 0.31% 0.31% 7.50 2 0.36% 0.36% 0.13
32  United statesRoad Runner 15 0.59% 0.59% 0 0.00% 0.00% 15.00 6 1.08% 1.08% 0.40
33  United statesMr. Sunshine 15 0.59% 0.59% 0 0.00% 0.00% 15.00 3 0.54% 0.54% 0.20
34  CanadaTuRBo 14 0.55% 0.55% 8 1.23% 1.23% 1.75 9 1.62% 1.62% 0.64
35  United statescool story bro 14 0.55% 0.55% 6 0.92% 0.92% 2.33 7 1.26% 1.26% 0.50
36  United statesDr. Cal Lightman 14 0.55% 0.55% 4 0.61% 0.61% 3.50 2 0.36% 0.36% 0.14
37  United statesscarybug 14 0.55% 0.55% 2 0.31% 0.31% 7.00 8 1.44% 1.44% 0.57
38  United states]tpg®[BanditB17 13 0.52% 0.52% 5 0.77% 0.77% 2.60 3 0.54% 0.54% 0.23
39  United states{GSR} *DrunkenElite 12 0.48% 0.48% 13 1.99% 1.99% 0.92 7 1.26% 1.26% 0.58
40  United statesUrdead 12 0.48% 0.48% 6 0.92% 0.92% 2.00 1 0.18% 0.18% 0.08
41  CanadaSlamdarius 12 0.48% 0.48% 4 0.61% 0.61% 3.00 4 0.72% 0.72% 0.33
42  United statesentropy 12 0.48% 0.48% 4 0.61% 0.61% 3.00 5 0.90% 0.90% 0.42
43  United statesSt. Alfonzzo 12 0.48% 0.48% 2 0.31% 0.31% 6.00 0 0.00% 0.00% 0.00
44  United statesLexar 12 0.48% 0.48% 2 0.31% 0.31% 6.00 8 1.44% 1.44% 0.67
45  United states]tpg®[pastorofmuppets 12 0.48% 0.48% 0 0.00% 0.00% 12.00 0 0.00% 0.00% 0.00
46  United states]TPG[*Jammies 12 0.48% 0.48% 0 0.00% 0.00% 12.00 1 0.18% 0.18% 0.08
47  United states]TPG[*BlowMe 11 0.44% 0.44% 6 0.92% 0.92% 1.83 4 0.72% 0.72% 0.36
48  United states]TPG[*๖ۣۜJack ๖ۣۜBauer 11 0.44% 0.44% 5 0.77% 0.77% 2.20 7 1.26% 1.26% 0.64
49  United statesvic.tz 11 0.44% 0.44% 2 0.31% 0.31% 5.50 2 0.36% 0.36% 0.18
50  United states[AG] Slnt_ 10 0.40% 0.40% 11 1.68% 1.68% 0.91 0 0.00% 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 14 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.10
All images are copyrighted by their respective owners.

[Admin]